
Voir sur une carte plus grande
3 allée de l'Europe
05 56 28 92 58
laurent.caffy@cooperative-u.fr
No post data.
No querystring data.
To view Cookies, add CookieComponent to Controller
| Query | Affected | Num. rows | Took (ms) | Actions |
|---|---|---|---|---|
| SELECT `MetaDatum`.`id`, `MetaDatum`.`controller`, `MetaDatum`.`action`, `MetaDatum`.`type`, `MetaDatum`.`heading`, `MetaDatum`.`title`, `MetaDatum`.`description`, `MetaDatum`.`keywords`, `MetaDatum`.`created`, `MetaDatum`.`modified` FROM `hekfgkbrma_club_eysines`.`meta_data` AS `MetaDatum` WHERE `controller` = 'Members' LIMIT 1 | 1 | 1 | 0 | |
| SELECT COUNT(*) AS `count` FROM `hekfgkbrma_club_eysines`.`members` AS `Member` WHERE `Member`.`id` = 285 | 1 | 1 | 0 | |
| SELECT `Member`.`id`, `Member`.`logo`, `Member`.`company_name`, `Member`.`brand_name`, `Member`.`legal_structure`, `Member`.`short_description`, `Member`.`presentation`, `Member`.`num_employees`, `Member`.`services`, `Member`.`club_advantages`, `Member`.`date_creation_business`, `Member`.`business_sector_id`, `Member`.`contact_civility`, `Member`.`contact_last_name`, `Member`.`contact_first_name`, `Member`.`contact_position`, `Member`.`contact_dob`, `Member`.`address`, `Member`.`address_2`, `Member`.`post_code`, `Member`.`city`, `Member`.`lat`, `Member`.`lng`, `Member`.`telephone`, `Member`.`mobile`, `Member`.`email`, `Member`.`web_url`, `Member`.`facebook_url`, `Member`.`twitter_url`, `Member`.`gplus_url`, `Member`.`date_joined`, `Member`.`date_renewal`, `Member`.`last_payment_received`, `Member`.`is_active`, `Member`.`created`, `Member`.`modified`, (CASE WHEN `Member`.`brand_name` IS NULL OR `Member`.`brand_name` = '' THEN `Member`.`company_name` ELSE `Member`.`brand_name` END) AS `Member__title`, `BusinessSector`.`id`, `BusinessSector`.`title`, `User`.`id`, `User`.`member_id`, `User`.`username`, `User`.`password`, `User`.`created`, `User`.`last_login`, `User`.`status`, `User`.`usr_level` FROM `hekfgkbrma_club_eysines`.`members` AS `Member` LEFT JOIN `hekfgkbrma_club_eysines`.`business_sectors` AS `BusinessSector` ON (`Member`.`business_sector_id` = `BusinessSector`.`id`) LEFT JOIN `hekfgkbrma_club_eysines`.`users` AS `User` ON (`User`.`member_id` = `Member`.`id`) WHERE `Member`.`id` = 285 AND `Member`.`is_active` = 'true' LIMIT 1 | 1 | 1 | 0 | |
| SELECT `News`.`id`, `News`.`title`, `News`.`intro`, `News`.`body`, `News`.`pde`, `News`.`is_published`, `News`.`emailing`, `News`.`member_id`, `News`.`created`, `News`.`modified` FROM `hekfgkbrma_club_eysines`.`news` AS `News` WHERE `News`.`member_id` = (285) | 0 | 0 | 0 | |
| SELECT `MemberImage`.`id`, `MemberImage`.`member_id`, `MemberImage`.`image`, `MemberImage`.`caption`, `MemberImage`.`position`, `MemberImage`.`created`, `MemberImage`.`modified` FROM `hekfgkbrma_club_eysines`.`member_images` AS `MemberImage` WHERE `MemberImage`.`member_id` = (285) ORDER BY `MemberImage`.`position` ASC | 0 | 0 | 0 | |
| SELECT `SubscriptionPayment`.`id`, `SubscriptionPayment`.`member_id`, `SubscriptionPayment`.`amount`, `SubscriptionPayment`.`date_paid`, `SubscriptionPayment`.`subscription_year`, `SubscriptionPayment`.`created`, `SubscriptionPayment`.`modified` FROM `hekfgkbrma_club_eysines`.`subscription_payments` AS `SubscriptionPayment` WHERE `SubscriptionPayment`.`member_id` = (285) | 0 | 0 | 0 | |
| SELECT `MemberContact`.`id`, `MemberContact`.`member_id`, `MemberContact`.`last_name`, `MemberContact`.`first_name`, `MemberContact`.`role`, `MemberContact`.`email`, `MemberContact`.`telephone`, `MemberContact`.`created`, `MemberContact`.`modified` FROM `hekfgkbrma_club_eysines`.`member_contacts` AS `MemberContact` WHERE `MemberContact`.`member_id` = (285) | 0 | 0 | 0 | |
| SELECT COUNT(*) AS `count` FROM `hekfgkbrma_club_eysines`.`members` AS `Member` LEFT JOIN `hekfgkbrma_club_eysines`.`business_sectors` AS `BusinessSector` ON (`Member`.`business_sector_id` = `BusinessSector`.`id`) LEFT JOIN `hekfgkbrma_club_eysines`.`users` AS `User` ON (`User`.`member_id` = `Member`.`id`) WHERE `Member`.`is_active` = 'true' AND `Member`.`business_sector_id` = 9 | 1 | 1 | 0 |
Utilisation de la Mémoire au niveau maximum 9,05 MB
| Message | Memory use |
|---|---|
| Component initialization | 3,03 MB |
| Controller action start | 5,67 MB |
| Controller render start | 5,98 MB |
| View render complete | 7,52 MB |
Total du Temps de Requête 123 (ms)
| Message | Temps en ms | Graph |
|---|---|---|
| Core Processing (Derived from $_SERVER["REQUEST_TIME"]) | 19,44 | |
| Event: Controller.initialize | 15,04 | |
| Event: Controller.startup | 0,30 | |
| Controller action | 67,37 | |
| Event: Controller.beforeRender | 3,29 | |
| » Processing toolbar data | 3,21 | |
| Rendering View | 5,49 | |
| » Event: View.beforeRender | 0,02 | |
| » Rendering APP/View/Members/view.ctp | 3,21 | |
| » Event: View.afterRender | 0,02 | |
| » Event: View.beforeLayout | 0,03 | |
| » Rendering APP/View/Layouts/default.ctp | 1,75 | |
| » » Rendering APP/View/Elements/public/header.ctp | 0,23 | |
| » » » Rendering APP/View/Elements/google_analytics_tag.ctp | 0,06 | |
| » » Rendering APP/View/Elements/../../webroot/themes/ce-eysines/views/brand.ctp | 0,09 | |
| » » Rendering APP/View/Elements/../../webroot/themes/ce-eysines/views/social_media.ctp | 0,22 | |
| » » Rendering APP/View/Elements/../../webroot/themes/ce-eysines/views/primary_navigation.ctp | 0,50 | |
| » » Rendering APP/View/Elements/public/footer.ctp | 0,11 | |
| Event: View.afterLayout | 0,00 |
| Constant | Value | |
|---|---|---|
| CONFIG | /home/hekfgkbrma/public_html/app/Config/ | |
| SP | ||
| BL | ||
| CONTAINER | container | |
| ROW | row | |
| COL | col- | |
| HERO | hero-unit | |
| WELL | well | |
| ALERT | alert | |
| BP_SUCCESS | success | |
| BP_WARNING | warning | |
| BP_IMPORTANT | important | |
| BP_INFO | info | |
| BP_INVERSE | inverse | |
| BP_DANGER | danger | |
| BP_DEFAULT | default | |
| FORM_HORIZONTAL | form-horizontal | |
| HR | ||
| BR | ||
| TR | ||
| _TR | ||
| TD | ||
| _TD |
| Constant | Value |
|---|---|
| APP | /home/hekfgkbrma/public_html/app/ |
| APP_DIR | app |
| APPLIBS | /home/hekfgkbrma/public_html/app/Lib/ |
| CACHE | /home/hekfgkbrma/public_html/app/tmp/cache/ |
| CAKE | /home/hekfgkbrma/public_html/lib/Cake/ |
| CAKE_CORE_INCLUDE_PATH | /home/hekfgkbrma/public_html/lib |
| CORE_PATH | /home/hekfgkbrma/public_html/lib/ |
| CAKE_VERSION | 2.10.3 |
| CSS | /home/hekfgkbrma/public_html/app/webroot/css/ |
| CSS_URL | css/ |
| DS | / |
| FULL_BASE_URL | https://clubentreprises-eysines.org |
| IMAGES | /home/hekfgkbrma/public_html/app/webroot/img/ |
| IMAGES_URL | img/ |
| JS | /home/hekfgkbrma/public_html/app/webroot/js/ |
| JS_URL | js/ |
| LOGS | /home/hekfgkbrma/public_html/app/tmp/logs/ |
| ROOT | /home/hekfgkbrma/public_html |
| TESTS | /home/hekfgkbrma/public_html/app/Test/ |
| TMP | /home/hekfgkbrma/public_html/app/tmp/ |
| VENDORS | /home/hekfgkbrma/public_html/vendors/ |
| WEBROOT_DIR | webroot |
| WWW_ROOT | /home/hekfgkbrma/public_html/app/webroot/ |
| Environment Variable | Value |
|---|---|
| Php Version | 7.4.33 |
| Http Host | clubentreprises-eysines.org |
| Document Root | /home/hekfgkbrma/public_html/app/webroot |
| Path | /usr/local/bin:/usr/bin:/bin |
| Temp | /tmp |
| Tmp | /tmp |
| Tmpdir | /tmp |
| Pwd | / |
| Http Accept | */* |
| Http Accept Encoding | gzip |
| Content Length | 0 |
| Http User Agent | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) |
| Http X Forwarded Host | clubentreprises-eysines.org |
| Http X Forwarded Proto | https |
| Redirect Unique Id | aui9WHIlGQVeUSxeuYKJUAAAAIE |
| Redirect Qs Srvconn | 15 |
| Redirect Qs Allconn | 15 |
| Redirect Qs Connectionid | 179363772060034729437994 |
| Redirect Script Url | /entreprise/285/Super-U.html |
| Redirect Script Uri | https://clubentreprises-eysines.org/entreprise/285/Super-U.html |
| Redirect Limitwplogin Counter | 0 |
| Redirect Limitxmlrpc Counter | 0 |
| Redirect Lsws Edition | Openlitespeed |
| Redirect X-lscache | on |
| Redirect Https | on |
| Redirect Ssl Tls Sni | clubentreprises-eysines.org |
| Redirect Status | 200 |
| Unique Id | aui9WHIlGQVeUSxeuYKJUAAAAIE |
| Qs Srvconn | 15 |
| Qs Allconn | 15 |
| Qs Connectionid | 179363772060034729437994 |
| Script Url | /entreprise/285/Super-U.html |
| Script Uri | https://clubentreprises-eysines.org/entreprise/285/Super-U.html |
| Lsws Edition | Openlitespeed |
| X-lscache | on |
| Https | on |
| Ssl Tls Sni | clubentreprises-eysines.org |
| Server Signature | |
| Server Software | Apache |
| Server Name | clubentreprises-eysines.org |
| Server Addr | 127.0.0.1 |
| Server Port | 443 |
| Remote Addr | 216.73.216.239 |
| Request Scheme | https |
| Context Prefix | |
| Context Document Root | /home/hekfgkbrma/public_html/app/webroot |
| Server Admin | hekfgkbrma@clubentreprises-eysines.org |
| Script Filename | /home/hekfgkbrma/public_html/app/webroot/index.php |
| Remote Port | 38094 |
| Redirect Url | /entreprise/285/Super-U.html |
| Server Protocol | HTTP/1.1 |
| Request Method | GET |
| Query String | |
| Request Uri | /entreprise/285/Super-U.html |
| Script Name | /index.php |
| Php Self | /index.php |
| Request Time Float | 1793637721,9471 |
| Request Time | 1793637721 |