1
3E informatique
2
CABINET FIDALLIANCE
3
Centre B
4
DECLIC SERRURERIE
5
ACL nettoyage
6
ADOMISERVICES
7
Otelico - Site Internet pour les Hôtels
8
Aréas Assurances
9
Jean DAS NIEVES IAD France
10
ELIPRO33
11
Crédit Mutuel du Sud Ouest
12
AG PLOMBERIE
13
M King propreté
14
Coach santé et Bien être
15
Groupe Tolmar
16
Cynthia Beauvalot Entreprise de nettoyage
17
33 Assurances
18
Super U
19
Cheminée Design
20
Alterna Dom
21
Jean-François
22
MGE étanchéité
23
Les Courtiers Réunis
24
Century 21 Entreprise & Commerce
25
EVO 365
26
Adekwatts
27
Olivier ROUX
28
Camif Habitat
29
Laurent Vorgère
30
Brasserie L'Avenue 106
31
ARTFLO
32
La Terrasse du Vigean
33
UCAR EYSINES
34
TUI agence de voyages
35
Yes !
36
3WD
37
Adastra
38
Hôtel Best Western Saint-Exupery Bordeaux Ouest
No post data.
No querystring data.
To view Cookies, add CookieComponent to Controller
| Query | Affected | Num. rows | Took (ms) | Actions |
|---|---|---|---|---|
| SELECT `MetaDatum`.`id`, `MetaDatum`.`controller`, `MetaDatum`.`action`, `MetaDatum`.`type`, `MetaDatum`.`heading`, `MetaDatum`.`title`, `MetaDatum`.`description`, `MetaDatum`.`keywords`, `MetaDatum`.`created`, `MetaDatum`.`modified` FROM `hekfgkbrma_club_eysines`.`meta_data` AS `MetaDatum` WHERE `controller` = 'Members' LIMIT 1 | 1 | 1 | 0 | |
| SELECT `Member`.`id`, `Member`.`logo`, `Member`.`company_name`, `Member`.`brand_name`, `Member`.`legal_structure`, `Member`.`short_description`, `Member`.`presentation`, `Member`.`num_employees`, `Member`.`services`, `Member`.`club_advantages`, `Member`.`date_creation_business`, `Member`.`business_sector_id`, `Member`.`contact_civility`, `Member`.`contact_last_name`, `Member`.`contact_first_name`, `Member`.`contact_position`, `Member`.`contact_dob`, `Member`.`address`, `Member`.`address_2`, `Member`.`post_code`, `Member`.`city`, `Member`.`lat`, `Member`.`lng`, `Member`.`telephone`, `Member`.`mobile`, `Member`.`email`, `Member`.`web_url`, `Member`.`facebook_url`, `Member`.`twitter_url`, `Member`.`gplus_url`, `Member`.`date_joined`, `Member`.`date_renewal`, `Member`.`last_payment_received`, `Member`.`is_active`, `Member`.`created`, `Member`.`modified`, (CASE WHEN `Member`.`brand_name` IS NULL OR `Member`.`brand_name` = '' THEN `Member`.`company_name` ELSE `Member`.`brand_name` END) AS `Member__title` FROM `hekfgkbrma_club_eysines`.`members` AS `Member` WHERE `Member`.`is_active` = 'true' | 38 | 38 | 0 |
Utilisation de la Mémoire au niveau maximum 8,27 MB
| Message | Memory use |
|---|---|
| Component initialization | 3,05 MB |
| Controller action start | 5,69 MB |
| Controller render start | 5,86 MB |
| View render complete | 7,56 MB |
Total du Temps de Requête 53 (ms)
| Message | Temps en ms | Graph |
|---|---|---|
| Core Processing (Derived from $_SERVER["REQUEST_TIME"]) | 17,43 | |
| Event: Controller.initialize | 11,79 | |
| Event: Controller.startup | 0,23 | |
| Controller action | 1,02 | |
| Event: Controller.beforeRender | 4,16 | |
| » Processing toolbar data | 4,09 | |
| Rendering View | 7,58 | |
| » Event: View.beforeRender | 0,03 | |
| » Rendering APP/View/Members/map_index.ctp | 5,23 | |
| » Event: View.afterRender | 0,02 | |
| » Event: View.beforeLayout | 0,01 | |
| » Rendering APP/View/Layouts/default.ctp | 1,78 | |
| » » Rendering APP/View/Elements/public/header.ctp | 0,24 | |
| » » » Rendering APP/View/Elements/google_analytics_tag.ctp | 0,06 | |
| » » Rendering APP/View/Elements/../../webroot/themes/ce-eysines/views/brand.ctp | 0,11 | |
| » » Rendering APP/View/Elements/../../webroot/themes/ce-eysines/views/social_media.ctp | 0,20 | |
| » » Rendering APP/View/Elements/../../webroot/themes/ce-eysines/views/primary_navigation.ctp | 0,47 | |
| » » Rendering APP/View/Elements/public/footer.ctp | 0,10 | |
| Event: View.afterLayout | 0,00 |
| Constant | Value | |
|---|---|---|
| CONFIG | /home/hekfgkbrma/public_html/app/Config/ | |
| SP | ||
| BL | ||
| CONTAINER | container | |
| ROW | row | |
| COL | col- | |
| HERO | hero-unit | |
| WELL | well | |
| ALERT | alert | |
| BP_SUCCESS | success | |
| BP_WARNING | warning | |
| BP_IMPORTANT | important | |
| BP_INFO | info | |
| BP_INVERSE | inverse | |
| BP_DANGER | danger | |
| BP_DEFAULT | default | |
| FORM_HORIZONTAL | form-horizontal | |
| HR | ||
| BR | ||
| TR | ||
| _TR | ||
| TD | ||
| _TD |
| Constant | Value |
|---|---|
| APP | /home/hekfgkbrma/public_html/app/ |
| APP_DIR | app |
| APPLIBS | /home/hekfgkbrma/public_html/app/Lib/ |
| CACHE | /home/hekfgkbrma/public_html/app/tmp/cache/ |
| CAKE | /home/hekfgkbrma/public_html/lib/Cake/ |
| CAKE_CORE_INCLUDE_PATH | /home/hekfgkbrma/public_html/lib |
| CORE_PATH | /home/hekfgkbrma/public_html/lib/ |
| CAKE_VERSION | 2.10.3 |
| CSS | /home/hekfgkbrma/public_html/app/webroot/css/ |
| CSS_URL | css/ |
| DS | / |
| FULL_BASE_URL | https://clubentreprises-eysines.org |
| IMAGES | /home/hekfgkbrma/public_html/app/webroot/img/ |
| IMAGES_URL | img/ |
| JS | /home/hekfgkbrma/public_html/app/webroot/js/ |
| JS_URL | js/ |
| LOGS | /home/hekfgkbrma/public_html/app/tmp/logs/ |
| ROOT | /home/hekfgkbrma/public_html |
| TESTS | /home/hekfgkbrma/public_html/app/Test/ |
| TMP | /home/hekfgkbrma/public_html/app/tmp/ |
| VENDORS | /home/hekfgkbrma/public_html/vendors/ |
| WEBROOT_DIR | webroot |
| WWW_ROOT | /home/hekfgkbrma/public_html/app/webroot/ |
| Environment Variable | Value |
|---|---|
| Php Version | 7.4.33 |
| Http Host | clubentreprises-eysines.org |
| Document Root | /home/hekfgkbrma/public_html/app/webroot |
| Path | /usr/local/bin:/usr/bin:/bin |
| Temp | /tmp |
| Tmp | /tmp |
| Tmpdir | /tmp |
| Pwd | / |
| Http Accept | */* |
| Http Accept Encoding | gzip |
| Content Length | 0 |
| Http Cookie | PHPSESSID=70c02a619c0760f730cf477505dbddcc |
| Http User Agent | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) |
| Http X Forwarded Host | clubentreprises-eysines.org |
| Http X Forwarded Proto | https |
| Redirect Unique Id | avCa_7hDzMPNX3VJFe7VxAAAAAw |
| Redirect Qs Srvconn | 12 |
| Redirect Qs Allconn | 12 |
| Redirect Qs Connectionid | 1794153214592350161736380 |
| Redirect Script Url | /annaire/carte-entreprises-eysines.html |
| Redirect Script Uri | https://clubentreprises-eysines.org/annaire/carte-entreprises-eysines.html |
| Redirect Limitwplogin Counter | 1 |
| Redirect Limitxmlrpc Counter | 0 |
| Redirect Lsws Edition | Openlitespeed |
| Redirect X-lscache | on |
| Redirect Https | on |
| Redirect Ssl Tls Sni | clubentreprises-eysines.org |
| Redirect Status | 200 |
| Unique Id | avCa_7hDzMPNX3VJFe7VxAAAAAw |
| Qs Srvconn | 12 |
| Qs Allconn | 12 |
| Qs Connectionid | 1794153214592350161736380 |
| Script Url | /annaire/carte-entreprises-eysines.html |
| Script Uri | https://clubentreprises-eysines.org/annaire/carte-entreprises-eysines.html |
| Lsws Edition | Openlitespeed |
| X-lscache | on |
| Https | on |
| Ssl Tls Sni | clubentreprises-eysines.org |
| Server Signature | |
| Server Software | Apache |
| Server Name | clubentreprises-eysines.org |
| Server Addr | 127.0.0.1 |
| Server Port | 443 |
| Remote Addr | 216.73.217.69 |
| Request Scheme | https |
| Context Prefix | |
| Context Document Root | /home/hekfgkbrma/public_html/app/webroot |
| Server Admin | hekfgkbrma@clubentreprises-eysines.org |
| Script Filename | /home/hekfgkbrma/public_html/app/webroot/index.php |
| Remote Port | 40828 |
| Redirect Url | /annaire/carte-entreprises-eysines.html |
| Server Protocol | HTTP/1.1 |
| Request Method | GET |
| Query String | |
| Request Uri | /annaire/carte-entreprises-eysines.html |
| Script Name | /index.php |
| Php Self | /index.php |
| Request Time Float | 1794153215,1109 |
| Request Time | 1794153215 |