Publié le 29 / 03 / 2024 à 12:47
La saisonnalité de l'emploi constitue un défi majeur pour de nombreux secteurs économiques. Pour répondre à ce besoin crucial et faciliter la rencontre entre employeurs et chercheurs d'emploi temporaire, les Rendez-vous de l'Emploi Saisonnier 2024 ont été organisés par le service emploi de la Mairie d'Eysines et ses partenaires.
Mercredi 10 avril Prochain
De 16H00 à 20H00
Lieu : hall du plateau, Rue du Lieutenant Villemeur, 33320 Eysines
RENCONTRE AVEC LES ENTREPRISES
OFFRES D’EMPLOI
MISE EN SITUATION PROFESSIONNELLE
2 ATELIERS « CRÉATION DE CV »
-> vendredi 5 avril de 9h à 11h
-> mercredi 10 avril de 13h30 à 15h30
Inscription par mail :
eriprelais@missionlocaletechnowest.fr ou au 05 56 16 01 61
No post data.
No querystring data.
To view Cookies, add CookieComponent to Controller
| Query | Affected | Num. rows | Took (ms) | Actions |
|---|---|---|---|---|
| SELECT `MetaDatum`.`id`, `MetaDatum`.`controller`, `MetaDatum`.`action`, `MetaDatum`.`type`, `MetaDatum`.`heading`, `MetaDatum`.`title`, `MetaDatum`.`description`, `MetaDatum`.`keywords`, `MetaDatum`.`created`, `MetaDatum`.`modified` FROM `hekfgkbrma_club_eysines`.`meta_data` AS `MetaDatum` WHERE `controller` = 'News' LIMIT 1 | 1 | 1 | 0 | |
| SELECT COUNT(*) AS `count` FROM `hekfgkbrma_club_eysines`.`news` AS `News` WHERE `News`.`id` = 91 | 1 | 1 | 0 | |
| SELECT `News`.`id`, `News`.`title`, `News`.`intro`, `News`.`body`, `News`.`pde`, `News`.`is_published`, `News`.`emailing`, `News`.`member_id`, `News`.`created`, `News`.`modified` FROM `hekfgkbrma_club_eysines`.`news` AS `News` WHERE `News`.`id` = 91 | 1 | 1 | 0 | |
| SELECT `NewsImage`.`id`, `NewsImage`.`news_id`, `NewsImage`.`image`, `NewsImage`.`position`, `NewsImage`.`created`, `NewsImage`.`modified` FROM `hekfgkbrma_club_eysines`.`news_images` AS `NewsImage` WHERE `NewsImage`.`news_id` = (91) ORDER BY `NewsImage`.`position` ASC | 2 | 2 | 0 |
| Query | Affected | Num. rows | Took (ms) | Actions |
|---|---|---|---|---|
| SELECT `QueuedTask`.`id`, `QueuedTask`.`jobtype`, `QueuedTask`.`data`, `QueuedTask`.`group`, `QueuedTask`.`reference`, `QueuedTask`.`created`, `QueuedTask`.`notbefore`, `QueuedTask`.`fetched`, `QueuedTask`.`progress`, `QueuedTask`.`completed`, `QueuedTask`.`failed`, `QueuedTask`.`failure_message`, `QueuedTask`.`workerkey`, `QueuedTask`.`priority`, ((CASE WHEN `QueuedTask`.`notbefore` > NOW() THEN 'NOT_READY' WHEN `QueuedTask`.`fetched` IS null THEN 'NOT_STARTED' WHEN `QueuedTask`.`fetched` IS NOT null AND `QueuedTask`.`completed` IS null AND `QueuedTask`.`failed` = 0 THEN 'IN_PROGRESS' WHEN `QueuedTask`.`fetched` IS NOT null AND `QueuedTask`.`completed` IS null AND `QueuedTask`.`failed` > 0 THEN 'FAILED' WHEN `QueuedTask`.`fetched` IS NOT null AND `QueuedTask`.`completed` IS NOT null THEN 'COMPLETED' ELSE 'UNKNOWN' END)) AS `QueuedTask__status` FROM `hekfgkbrma_queue`.`queued_tasks` AS `QueuedTask` WHERE `group` = 'news' AND `reference` = 'ce-eysines_91' LIMIT 1 | 0 | 0 | 0 |
Utilisation de la Mémoire au niveau maximum 8,68 MB
| Message | Memory use |
|---|---|
| Component initialization | 2,99 MB |
| Controller action start | 4,74 MB |
| Controller render start | 5,80 MB |
| View render complete | 7,31 MB |
Total du Temps de Requête 85 (ms)
| Message | Temps en ms | Graph |
|---|---|---|
| Core Processing (Derived from $_SERVER["REQUEST_TIME"]) | 23,82 | |
| Event: Controller.initialize | 14,05 | |
| Event: Controller.startup | 0,31 | |
| Controller action | 13,49 | |
| Event: Controller.beforeRender | 4,20 | |
| » Processing toolbar data | 4,15 | |
| Rendering View | 9,24 | |
| » Event: View.beforeRender | 0,04 | |
| » Rendering APP/View/News/view.ctp | 2,90 | |
| » » Rendering APP/View/Elements/widgets/image_pager.ctp | 0,28 | |
| » Event: View.afterRender | 0,03 | |
| » Event: View.beforeLayout | 0,03 | |
| » Rendering APP/View/Layouts/default.ctp | 5,59 | |
| » » Rendering APP/View/Elements/public/header.ctp | 0,34 | |
| » » » Rendering APP/View/Elements/google_analytics_tag.ctp | 0,10 | |
| » » Rendering APP/View/Elements/../../webroot/themes/ce-eysines/views/brand.ctp | 0,14 | |
| » » Rendering APP/View/Elements/../../webroot/themes/ce-eysines/views/social_media.ctp | 0,34 | |
| » » Rendering APP/View/Elements/../../webroot/themes/ce-eysines/views/primary_navigation.ctp | 0,82 | |
| » » Rendering APP/View/Elements/public/footer.ctp | 0,18 | |
| Event: View.afterLayout | 0,00 |
| Constant | Value | |
|---|---|---|
| CONFIG | /home/hekfgkbrma/public_html/app/Config/ | |
| SP | ||
| BL | ||
| CONTAINER | container | |
| ROW | row | |
| COL | col- | |
| HERO | hero-unit | |
| WELL | well | |
| ALERT | alert | |
| BP_SUCCESS | success | |
| BP_WARNING | warning | |
| BP_IMPORTANT | important | |
| BP_INFO | info | |
| BP_INVERSE | inverse | |
| BP_DANGER | danger | |
| BP_DEFAULT | default | |
| FORM_HORIZONTAL | form-horizontal | |
| HR | ||
| BR | ||
| TR | ||
| _TR | ||
| TD | ||
| _TD |
| Constant | Value |
|---|---|
| APP | /home/hekfgkbrma/public_html/app/ |
| APP_DIR | app |
| APPLIBS | /home/hekfgkbrma/public_html/app/Lib/ |
| CACHE | /home/hekfgkbrma/public_html/app/tmp/cache/ |
| CAKE | /home/hekfgkbrma/public_html/lib/Cake/ |
| CAKE_CORE_INCLUDE_PATH | /home/hekfgkbrma/public_html/lib |
| CORE_PATH | /home/hekfgkbrma/public_html/lib/ |
| CAKE_VERSION | 2.10.3 |
| CSS | /home/hekfgkbrma/public_html/app/webroot/css/ |
| CSS_URL | css/ |
| DS | / |
| FULL_BASE_URL | https://clubentreprises-eysines.org |
| IMAGES | /home/hekfgkbrma/public_html/app/webroot/img/ |
| IMAGES_URL | img/ |
| JS | /home/hekfgkbrma/public_html/app/webroot/js/ |
| JS_URL | js/ |
| LOGS | /home/hekfgkbrma/public_html/app/tmp/logs/ |
| ROOT | /home/hekfgkbrma/public_html |
| TESTS | /home/hekfgkbrma/public_html/app/Test/ |
| TMP | /home/hekfgkbrma/public_html/app/tmp/ |
| VENDORS | /home/hekfgkbrma/public_html/vendors/ |
| WEBROOT_DIR | webroot |
| WWW_ROOT | /home/hekfgkbrma/public_html/app/webroot/ |
| Environment Variable | Value |
|---|---|
| Php Version | 7.4.33 |
| Http Host | clubentreprises-eysines.org |
| Document Root | /home/hekfgkbrma/public_html/app/webroot |
| Path | /usr/local/bin:/usr/bin:/bin |
| Temp | /tmp |
| Tmp | /tmp |
| Tmpdir | /tmp |
| Pwd | / |
| Http Accept | */* |
| Http Accept Encoding | gzip |
| Content Length | 0 |
| Http User Agent | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) |
| Http X Forwarded Host | clubentreprises-eysines.org |
| Http X Forwarded Proto | https |
| Redirect Unique Id | avZSzsgS3Mcjnlx1xFLqlgAAAMA |
| Redirect Qs Srvconn | 4 |
| Redirect Qs Allconn | 4 |
| Redirect Qs Connectionid | 1794527950825913921423872 |
| Redirect Script Url | /actualites/91/rendez-vous-de-l-emploi-saisonnier-2024.html |
| Redirect Script Uri | https://clubentreprises-eysines.org/actualites/91/rendez-vous-de-l-emploi-saisonnier-2024.html |
| Redirect Limitwplogin Counter | 0 |
| Redirect Limitxmlrpc Counter | 0 |
| Redirect Lsws Edition | Openlitespeed |
| Redirect X-lscache | on |
| Redirect Https | on |
| Redirect Ssl Tls Sni | clubentreprises-eysines.org |
| Redirect Status | 200 |
| Unique Id | avZSzsgS3Mcjnlx1xFLqlgAAAMA |
| Qs Srvconn | 4 |
| Qs Allconn | 4 |
| Qs Connectionid | 1794527950825913921423872 |
| Script Url | /actualites/91/rendez-vous-de-l-emploi-saisonnier-2024.html |
| Script Uri | https://clubentreprises-eysines.org/actualites/91/rendez-vous-de-l-emploi-saisonnier-2024.html |
| Lsws Edition | Openlitespeed |
| X-lscache | on |
| Https | on |
| Ssl Tls Sni | clubentreprises-eysines.org |
| Server Signature | |
| Server Software | Apache |
| Server Name | clubentreprises-eysines.org |
| Server Addr | 127.0.0.1 |
| Server Port | 443 |
| Remote Addr | 216.73.217.30 |
| Request Scheme | https |
| Context Prefix | |
| Context Document Root | /home/hekfgkbrma/public_html/app/webroot |
| Server Admin | hekfgkbrma@clubentreprises-eysines.org |
| Script Filename | /home/hekfgkbrma/public_html/app/webroot/index.php |
| Remote Port | 44428 |
| Redirect Url | /actualites/91/rendez-vous-de-l-emploi-saisonnier-2024.html |
| Server Protocol | HTTP/1.1 |
| Request Method | GET |
| Query String | |
| Request Uri | /actualites/91/rendez-vous-de-l-emploi-saisonnier-2024.html |
| Script Name | /index.php |
| Php Self | /index.php |
| Request Time Float | 1794527951,1536 |
| Request Time | 1794527951 |