Publié le 19 / 02 / 2024 à 13:43
A l'occasion de la sortie de son dernier roman, Un soir d'été, la librairie et la médiathèque vous proposent une rencontre avec Philippe Besson. Inspiré d’une histoire vécue, ce nouveau roman vous entraîne sur l'île de Ré, dans les années 80, le temps d’un été où se joue l'insouciance d'une bande de six jeunes gens… Écrivain de premier plan, Philippe Besson a publié une vingtaine de romans, dont "Son frère", "Arrête avec tes mensonges" adaptés au cinéma, "Le Dernier Enfant", "Paris Briançon" et "Ceci n'est pas un fait divers", un roman d'une grande force qui se déroule à Blanquefort. Il a été également critique littéraire et animateur de télévision. La rencontre sera suivie d'une séance de dédicaces autour d'un pot de l'amitié. Vous pourrez vous procurer de nombreux ouvrages de l'auteur avant et après la rencontre. Le vendredi 29 mars à 19h00 ! A la médiathèque d'Eysines, centre culturel Le plateau
|
Amélie Pops revient à la librairie pour animer un atelier de dessin manga pour ados/adultes ! Il reste quelques places Enfants à partir de 9 ans et Adultes Débutants acceptés ! Tarif : 20€, renseignements et inscriptions à la librairie. La librairie sera accessible uniquement pour le retrait des commandes le temps de l'atelier.
Cliquez sur le lien dans le bloc ci-dessous. Le prix du livre est le même partout Et le service de la commande est gratuit. Votre librairie est sur le Pass culture, qui offre une somme individuelle à chaque jeune de 15 à 18 ans; il peut être utilisé aux Mots du zèbre. https://www.librairies-nouvelleaquitaine.com/
|
No post data.
No querystring data.
To view Cookies, add CookieComponent to Controller
| Query | Affected | Num. rows | Took (ms) | Actions |
|---|---|---|---|---|
| SELECT `MetaDatum`.`id`, `MetaDatum`.`controller`, `MetaDatum`.`action`, `MetaDatum`.`type`, `MetaDatum`.`heading`, `MetaDatum`.`title`, `MetaDatum`.`description`, `MetaDatum`.`keywords`, `MetaDatum`.`created`, `MetaDatum`.`modified` FROM `hekfgkbrma_club_eysines`.`meta_data` AS `MetaDatum` WHERE `controller` = 'News' LIMIT 1 | 1 | 1 | 0 | |
| SELECT COUNT(*) AS `count` FROM `hekfgkbrma_club_eysines`.`news` AS `News` WHERE `News`.`id` = 90 | 1 | 1 | 0 | |
| SELECT `News`.`id`, `News`.`title`, `News`.`intro`, `News`.`body`, `News`.`pde`, `News`.`is_published`, `News`.`emailing`, `News`.`member_id`, `News`.`created`, `News`.`modified` FROM `hekfgkbrma_club_eysines`.`news` AS `News` WHERE `News`.`id` = 90 | 1 | 1 | 0 | |
| SELECT `NewsImage`.`id`, `NewsImage`.`news_id`, `NewsImage`.`image`, `NewsImage`.`position`, `NewsImage`.`created`, `NewsImage`.`modified` FROM `hekfgkbrma_club_eysines`.`news_images` AS `NewsImage` WHERE `NewsImage`.`news_id` = (90) ORDER BY `NewsImage`.`position` ASC | 2 | 2 | 0 |
| Query | Affected | Num. rows | Took (ms) | Actions |
|---|---|---|---|---|
| SELECT `QueuedTask`.`id`, `QueuedTask`.`jobtype`, `QueuedTask`.`data`, `QueuedTask`.`group`, `QueuedTask`.`reference`, `QueuedTask`.`created`, `QueuedTask`.`notbefore`, `QueuedTask`.`fetched`, `QueuedTask`.`progress`, `QueuedTask`.`completed`, `QueuedTask`.`failed`, `QueuedTask`.`failure_message`, `QueuedTask`.`workerkey`, `QueuedTask`.`priority`, ((CASE WHEN `QueuedTask`.`notbefore` > NOW() THEN 'NOT_READY' WHEN `QueuedTask`.`fetched` IS null THEN 'NOT_STARTED' WHEN `QueuedTask`.`fetched` IS NOT null AND `QueuedTask`.`completed` IS null AND `QueuedTask`.`failed` = 0 THEN 'IN_PROGRESS' WHEN `QueuedTask`.`fetched` IS NOT null AND `QueuedTask`.`completed` IS null AND `QueuedTask`.`failed` > 0 THEN 'FAILED' WHEN `QueuedTask`.`fetched` IS NOT null AND `QueuedTask`.`completed` IS NOT null THEN 'COMPLETED' ELSE 'UNKNOWN' END)) AS `QueuedTask__status` FROM `hekfgkbrma_queue`.`queued_tasks` AS `QueuedTask` WHERE `group` = 'news' AND `reference` = 'ce-eysines_90' LIMIT 1 | 0 | 0 | 0 |
Utilisation de la Mémoire au niveau maximum 8,83 MB
| Message | Memory use |
|---|---|
| Component initialization | 3,01 MB |
| Controller action start | 4,75 MB |
| Controller render start | 5,81 MB |
| View render complete | 7,32 MB |
Total du Temps de Requête 57 (ms)
| Message | Temps en ms | Graph |
|---|---|---|
| Core Processing (Derived from $_SERVER["REQUEST_TIME"]) | 17,02 | |
| Event: Controller.initialize | 8,35 | |
| Event: Controller.startup | 0,18 | |
| Controller action | 10,75 | |
| Event: Controller.beforeRender | 3,31 | |
| » Processing toolbar data | 3,28 | |
| Rendering View | 4,91 | |
| » Event: View.beforeRender | 0,02 | |
| » Rendering APP/View/News/view.ctp | 1,85 | |
| » » Rendering APP/View/Elements/widgets/image_pager.ctp | 0,19 | |
| » Event: View.afterRender | 0,02 | |
| » Event: View.beforeLayout | 0,01 | |
| » Rendering APP/View/Layouts/default.ctp | 2,59 | |
| » » Rendering APP/View/Elements/public/header.ctp | 0,23 | |
| » » » Rendering APP/View/Elements/google_analytics_tag.ctp | 0,07 | |
| » » Rendering APP/View/Elements/../../webroot/themes/ce-eysines/views/brand.ctp | 0,08 | |
| » » Rendering APP/View/Elements/../../webroot/themes/ce-eysines/views/social_media.ctp | 0,20 | |
| » » Rendering APP/View/Elements/../../webroot/themes/ce-eysines/views/primary_navigation.ctp | 0,47 | |
| » » Rendering APP/View/Elements/public/footer.ctp | 0,10 | |
| Event: View.afterLayout | 0,00 |
| Constant | Value | |
|---|---|---|
| CONFIG | /home/hekfgkbrma/public_html/app/Config/ | |
| SP | ||
| BL | ||
| CONTAINER | container | |
| ROW | row | |
| COL | col- | |
| HERO | hero-unit | |
| WELL | well | |
| ALERT | alert | |
| BP_SUCCESS | success | |
| BP_WARNING | warning | |
| BP_IMPORTANT | important | |
| BP_INFO | info | |
| BP_INVERSE | inverse | |
| BP_DANGER | danger | |
| BP_DEFAULT | default | |
| FORM_HORIZONTAL | form-horizontal | |
| HR | ||
| BR | ||
| TR | ||
| _TR | ||
| TD | ||
| _TD |
| Constant | Value |
|---|---|
| APP | /home/hekfgkbrma/public_html/app/ |
| APP_DIR | app |
| APPLIBS | /home/hekfgkbrma/public_html/app/Lib/ |
| CACHE | /home/hekfgkbrma/public_html/app/tmp/cache/ |
| CAKE | /home/hekfgkbrma/public_html/lib/Cake/ |
| CAKE_CORE_INCLUDE_PATH | /home/hekfgkbrma/public_html/lib |
| CORE_PATH | /home/hekfgkbrma/public_html/lib/ |
| CAKE_VERSION | 2.10.3 |
| CSS | /home/hekfgkbrma/public_html/app/webroot/css/ |
| CSS_URL | css/ |
| DS | / |
| FULL_BASE_URL | https://clubentreprises-eysines.org |
| IMAGES | /home/hekfgkbrma/public_html/app/webroot/img/ |
| IMAGES_URL | img/ |
| JS | /home/hekfgkbrma/public_html/app/webroot/js/ |
| JS_URL | js/ |
| LOGS | /home/hekfgkbrma/public_html/app/tmp/logs/ |
| ROOT | /home/hekfgkbrma/public_html |
| TESTS | /home/hekfgkbrma/public_html/app/Test/ |
| TMP | /home/hekfgkbrma/public_html/app/tmp/ |
| VENDORS | /home/hekfgkbrma/public_html/vendors/ |
| WEBROOT_DIR | webroot |
| WWW_ROOT | /home/hekfgkbrma/public_html/app/webroot/ |
| Environment Variable | Value |
|---|---|
| Php Version | 7.4.33 |
| Http Host | clubentreprises-eysines.org |
| Document Root | /home/hekfgkbrma/public_html/app/webroot |
| Path | /usr/local/bin:/usr/bin:/bin |
| Temp | /tmp |
| Tmp | /tmp |
| Tmpdir | /tmp |
| Pwd | / |
| Http Accept | */* |
| Http Accept Encoding | gzip |
| Content Length | 0 |
| Http User Agent | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) |
| Http X Forwarded Host | clubentreprises-eysines.org |
| Http X Forwarded Proto | https |
| Redirect Unique Id | avCa_rhDzMPNX3VJFe7VvgAAABA |
| Redirect Qs Srvconn | 12 |
| Redirect Qs Allconn | 12 |
| Redirect Qs Connectionid | 1794153214592350161736380 |
| Redirect Script Url | /actualites/90/rencontre-exceptionnelle-avec-philippe-besson.html |
| Redirect Script Uri | https://clubentreprises-eysines.org/actualites/90/rencontre-exceptionnelle-avec-philippe-besson.html |
| Redirect Limitwplogin Counter | 1 |
| Redirect Limitxmlrpc Counter | 0 |
| Redirect Lsws Edition | Openlitespeed |
| Redirect X-lscache | on |
| Redirect Https | on |
| Redirect Ssl Tls Sni | clubentreprises-eysines.org |
| Redirect Status | 200 |
| Unique Id | avCa_rhDzMPNX3VJFe7VvgAAABA |
| Qs Srvconn | 12 |
| Qs Allconn | 12 |
| Qs Connectionid | 1794153214592350161736380 |
| Script Url | /actualites/90/rencontre-exceptionnelle-avec-philippe-besson.html |
| Script Uri | https://clubentreprises-eysines.org/actualites/90/rencontre-exceptionnelle-avec-philippe-besson.html |
| Lsws Edition | Openlitespeed |
| X-lscache | on |
| Https | on |
| Ssl Tls Sni | clubentreprises-eysines.org |
| Server Signature | |
| Server Software | Apache |
| Server Name | clubentreprises-eysines.org |
| Server Addr | 127.0.0.1 |
| Server Port | 443 |
| Remote Addr | 216.73.217.69 |
| Request Scheme | https |
| Context Prefix | |
| Context Document Root | /home/hekfgkbrma/public_html/app/webroot |
| Server Admin | hekfgkbrma@clubentreprises-eysines.org |
| Script Filename | /home/hekfgkbrma/public_html/app/webroot/index.php |
| Remote Port | 40828 |
| Redirect Url | /actualites/90/rencontre-exceptionnelle-avec-philippe-besson.html |
| Server Protocol | HTTP/1.1 |
| Request Method | GET |
| Query String | |
| Request Uri | /actualites/90/rencontre-exceptionnelle-avec-philippe-besson.html |
| Script Name | /index.php |
| Php Self | /index.php |
| Request Time Float | 1794153214,7915 |
| Request Time | 1794153214 |